| Name | Constituency | Party | Attendance Percent | Debates Total | Questions Asked | Private Member Bills |
| Ajit Singh | Baghpat | Rashtriya Lok Dal | 44% | 2 | 0 | 0 |
| Akhilesh Yadav | Kannauj | Samajwadi Party | 53% | 4 | 0 | 0 |
| Annu Tandon | Unnao | Indian National Congress | 93% | 30 | 307 | 0 |
| Arvind Kumar Chaudhary | Basti | Bahujan Samaj Party | 96% | 4 | 190 | 0 |
| Ashok Kumar Rawat | Misrikh | Bahujan Samaj Party | 86% | 42 | 819 | 0 |
| Bal Kumar Patel | Mirzapur | Samajwadi Party | 80% | 11 | 280 | 0 |
| Baliram | Lalganj | Bahujan Samaj Party | 94% | 51 | 351 | 0 |
| Beni Prasad Verma | Gonda | Indian National Congress | 99% | 2 | 0 | 0 |
| Bhismashankar, Alias Kushal Tiwari | Sant Kabir Nagar | Bahujan Samaj Party | 79% | 45 | 537 | 0 |
| Brij Bhushan Sharan Singh | Kaiserganj | Samajwadi Party | 85% | 20 | 183 | 0 |
| Dara Singh Chauhan | Ghosi | Bahujan Samaj Party | 92% | 130 | 92 | 0 |
| Devendra Nagpal | Amroha | Rashtriya Lok Dal | 53% | 9 | 43 | 0 |
| Dhananjay Singh | Jaunpur | Bahujan Samaj Party | 65% | 52 | 241 | 0 |
| Dharmendra Yadav | Badaun | Samajwadi Party | 72% | 19 | 973 | 0 |
| Dimple Yadav | Kannauj | Samajwadi Party | 22% | 0 | 0 | 0 |
| Feroze Varun Gandhi | Pilibhit | Bharatiya Janata Party | 63% | 2 | 641 | 2 |
| Ghansyam Anuragi | Jalaun | Samajwadi Party | 90% | 52 | 304 | 0 |
| Gorakh Prasad Jaiswal | Deoria | Bahujan Samaj Party | 87% | 37 | 722 | 0 |
| Goraknath Pandey | Bhadohi | Bahujan Samaj Party | 94% | 97 | 139 | 0 |
| Harsh Vardhan | Maharajganj | Indian National Congress | 77% | 54 | 448 | 0 |
| Jagdambika Pal | Domariyaganj | Indian National Congress | 92% | 191 | 223 | 4 |
| Jagdish Singh Rana | Saharanpur | Bahujan Samaj Party | 87% | 15 | 236 | 0 |
| Jayant Chaudhary | Mathura | Rashtriya Lok Dal | 83% | 45 | 180 | 2 |
| Jitin Prasada | Dhaurahra | Indian National Congress | N/A | N/A | N/A | N/A |
| Kadir Rana | Muzaffarnagar | Bahujan Samaj Party | 57% | 1 | 111 | 0 |
| Kaisar Jahan | Sitapur | Bahujan Samaj Party | 62% | 7 | 33 | 0 |
| Kalyan Singh | Etah | Independent | 50% | 1 | 0 | 0 |
| Kamal Kishor | Bahraich | Indian National Congress | 96% | 102 | 250 | 0 |
| Kamlesh Balmiki | Bulandshahr | Samajwadi Party | 87% | 1 | 4 | 0 |
| Kamlesh Paswan | Bansgaon | Bharatiya Janata Party | 80% | 20 | 116 | 0 |
| Kapil Muni Karwariya | Phulpur | Bahujan Samaj Party | 80% | 26 | 389 | 0 |
| Lal Ji Tandon | Lucknow | Bharatiya Janata Party | 81% | 10 | 150 | 0 |
| Maneka Gandhi | Aonla | Bharatiya Janata Party | 77% | 6 | 336 | 1 |
| Mithlesh Kumar | Shahjahanpur | Samajwadi Party | 86% | 21 | 154 | 0 |
| Mohammed Azharuddin | Moradabad | Indian National Congress | 75% | 2 | 5 | 0 |
| Mulayam Singh Yadav | Mainpuri | Samajwadi Party | 85% | 117 | 0 | 0 |
| Murli Manohar Joshi | Varanasi | Bharatiya Janata Party | 84% | 29 | 577 | 0 |
| Neeraj Shekhar | Ballia | Samajwadi Party | 93% | 33 | 820 | 0 |
| Nirmal Khatri | Faizabad | Indian National Congress | 94% | 37 | 24 | 0 |
| P. Jaya Prada Nahata | Rampur | Independent | 39% | 27 | 395 | 0 |
| P.L. Punia | Barabanki | Indian National Congress | 99% | 289 | 656 | 11 |
| Pakauri Lal | Robertsganj | Samajwadi Party | 85% | 19 | 61 | 0 |
| Pradeep Kumar Jain Aditya | Jhansi | Indian National Congress | N/A | N/A | N/A | N/A |
| Praveen Singh Aron | Bareilly | Indian National Congress | 66% | 6 | 12 | 0 |
| Premdas Katheria | Etawah | Samajwadi Party | 92% | 54 | 156 | 0 |
| R.K. Singh Patel | Banda | Samajwadi Party | 81% | 45 | 198 | 0 |
| Radhe Mohan Singh | Ghazipur | Samajwadi Party | 76% | 17 | 162 | 0 |
| Rahul Gandhi | Amethi | Indian National Congress | 43% | 2 | 0 | 0 |
| Raj Babbar | Firozabad | Indian National Congress | 72% | 3 | 10 | 0 |
| Raj Kumari Chauhan | Aligarh | Bahujan Samaj Party | 85% | 1 | 22 | 0 |
| Raja Ram Pal | Akbarpur | Indian National Congress | 91% | 54 | 0 | 0 |
| Rajendra Agrawal | Meerut | Bharatiya Janata Party | 99% | 172 | 366 | 2 |
| Rajnath Singh | Ghaziabad | Bharatiya Janata Party | 77% | 14 | 33 | 0 |
| Rakesh Pandey | Ambedkar Nagar | Bahujan Samaj Party | 85% | 11 | 20 | 0 |
| Rakesh Sachan | Fatehpur | Samajwadi Party | 85% | 50 | 34 | 0 |
| Ramakant Yadav | Azamgarh | Bharatiya Janata Party | 50% | 0 | 0 | 0 |
| Ramashankar Rajbhar | Salempur | Bahujan Samaj Party | 95% | 80 | 227 | 0 |
| Ramkishun | Chandauli | Samajwadi Party | 82% | 117 | 490 | 0 |
| Ramshankar | Agra | Bharatiya Janata Party | 73% | 62 | 235 | 1 |
| Ratanjit Pratap Narayan Singh | Khushi Nagar | Indian National Congress | N/A | N/A | N/A | N/A |
| Ratna Singh | Pratapgarh | Indian National Congress | 86% | 37 | 677 | 0 |
| Rewati Raman Singh | Allahabad | Samajwadi Party | 87% | 56 | 217 | 0 |
| Salman Khurshid | Farrukhabad | Indian National Congress | N/A | N/A | N/A | N/A |
| Sanjay Singh Chauhan | Bijnor | Rashtriya Lok Dal | 90% | 34 | 277 | 0 |
| Sanjay Sinh | Sultanpur | Indian National Congress | 80% | 28 | 666 | 0 |
| Sarika Singh Baghel | Hathras | Rashtriya Lok Dal | 94% | 1 | 23 | 0 |
| Seema Upadhyay | Fatehpur Sikri | Bahujan Samaj Party | 86% | 13 | 399 | 0 |
| Shafiqur Rahman Barq | Sambhal | Bahujan Samaj Party | 98% | 31 | 97 | 0 |
| Shailendra Kumar | Kaushambi | Samajwadi Party | 97% | 353 | 168 | 3 |
| Shriprakash Jaiswal | Kanpur | Indian National Congress | N/A | N/A | N/A | N/A |
| Sonia Gandhi | Rae Bareli | Indian National Congress | 47% | 2 | 0 | 0 |
| Surendra Singh Nagar | Gautam Buddha Nagar | Bahujan Samaj Party | 81% | 28 | 502 | 0 |
| Sushila Saroj | Mohanlalganj | Samajwadi Party | 87% | 25 | 543 | 0 |
| Tabassum Hasan | Kairana | Bahujan Samaj Party | 71% | 0 | 31 | 0 |
| Tufani Saroj | Machhlishahr | Samajwadi Party | 85% | 49 | 340 | 0 |
| Usha Verma | Hardoi | Samajwadi Party | 86% | 18 | 405 | 0 |
| Vijay Bahadur Singh | Hamirpur | Bahujan Samaj Party | 87% | 72 | 199 | 0 |
| Vinay Kumar Pandey | Shrawasti | Indian National Congress | 83% | 59 | 197 | 0 |
| Yashvir Singh | Nagina | Samajwadi Party | 87% | 4 | 646 | 0 |
| Yogi Adityanath | Gorakhpur | Bharatiya Janata Party | 72% | 82 | 347 | 5 |
| Zafar Ali Naqvi | Kheri | Indian National Congress | 80% | 0 | 63 | 0 |
Monday, April 14, 2014
Uttar Pradesh MPs work status in Loksabha during 2009-14
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment