| Name | Constituency | Party | Attendance Percent | Debates Total | Questions Asked | Private Member Bills |
| A.T. Nana Patil | Jalgaon | Bharatiya Janata Party | 80% | 69 | 641 | 10 |
| Anand Prakash Paranjpe | Kalyan | Shiv Sena | 68% | 11 | 820 | 0 |
| Anandrao Adsul | Amravati | Shiv Sena | 74% | 35 | 1266 | 3 |
| Anant Gangaram Geete | Raigad | Shiv Sena | 73% | 55 | 10 | 1 |
| Awale Jaywant Gangaram | Latur | Indian National Congress | 91% | 51 | 350 | 0 |
| Bhavana Pundlikrao Gawali Patil | Yavatmal-Washim | Shiv Sena | 67% | 19 | 360 | 0 |
| Chandrakant Bhaurao Khaire | Aurangabad | Shiv Sena | 73% | 48 | 725 | 5 |
| Datta Raghobaji Meghe | Wardha | Indian National Congress | 88% | 59 | 308 | 0 |
| Dilip Kumar Mansukhlal Gandhi | Ahmednagar | Bharatiya Janata Party | 68% | 48 | 278 | 0 |
| Dudhgaonkar Ganeshrao Nagorao | Parbhani | Shiv Sena | 92% | 45 | 418 | 0 |
| Eknath Mahadeo Gaikwad | Mumbai-South-Central | Indian National Congress | 98% | 11 | 1020 | 0 |
| Gajanan Dharmshi Babar | Maval | Shiv Sena | 73% | 24 | 1176 | 0 |
| Gurudas Kamat | Mumbai-North-West | Indian National Congress | 87% | 0 | 0 | 0 |
| Hansraj Gangaram Ahir | Chandrapur | Bharatiya Janata Party | 72% | 114 | 1005 | 31 |
| Haribhau Madhav Jawale | Raver | Bharatiya Janata Party | 81% | 53 | 404 | 1 |
| Harischandra Deoram Chavan | Dindori | Bharatiya Janata Party | 79% | 8 | 791 | 0 |
| Jadhav Baliram Sukur | Palghar | Bahujan Vikas Aaghadi | 94% | 16 | 316 | 0 |
| Jadhav Prataprao Ganpatrao | Buldhana | Shiv Sena | 64% | 19 | 511 | 0 |
| Khatgaonkar Patil Bhaskarrao Bapurao | Nanded | Indian National Congress | 76% | 4 | 859 | 0 |
| Manikrao Hodlya Gavit | Nandurbar | Indian National Congress | 88% | 9 | 150 | 0 |
| Marotrao Sainuji Kowase | Gadchiroli-Chimur | Indian National Congress | 85% | 16 | 471 | 0 |
| Milind Murli Deora | Mumbai-South | Indian National Congress | 88% | 0 | 274 | 0 |
| Mukul Balkrishna Wasnik | Ramtek | Indian National Congress | 75% | 0 | 0 | 0 |
| Munde Gopinathrao Pandurang | Beed | Bharatiya Janata Party | 68% | 32 | 465 | 0 |
| Nilesh Narayan Rane | Ratnagiri-Sindhudurg | Indian National Congress | 70% | 19 | 606 | 0 |
| Padamsinha Bajirao Patil | Osmanabad | Nationalist Congress Party | 61% | 3 | 237 | 0 |
| Praful Manoharbhai Patel | Bhandara-Gondiya | Nationalist Congress Party | N/A | N/A | N/A | N/A |
| Pratik Prakashbapu Patil | Sangli | Indian National Congress | N/A | N/A | N/A | N/A |
| Priya Sunil Dutt | Mumbai-North-Central | Indian National Congress | 58% | 14 | 161 | 3 |
| Raju Shetti | Hatkanangle | Swabhimani Paksha | 74% | 43 | 324 | 1 |
| Raosaheb Patil Danve | Jalna | Bharatiya Janata Party | 62% | 27 | 291 | 0 |
| Sadashivrao Dadoba Mandlik | Kolhapur | Independent | 50% | 8 | 72 | 0 |
| Sameer Magan Bhujbal | Nashik | Nationalist Congress Party | 70% | 15 | 346 | 0 |
| Sanjay Dina Patil | Mumbai-North-East | Nationalist Congress Party | 82% | 7 | 467 | 0 |
| Sanjay Nirupam | Mumbai-North | Indian National Congress | 89% | 57 | 334 | 0 |
| Sanjay Shamrao Dhotre | Akola | Bharatiya Janata Party | 75% | 18 | 395 | 0 |
| Sanjeev Ganesh Naik | Thane | Nationalist Congress Party | 94% | 76 | 756 | 2 |
| Sharad Chandra Govindrao Pawar | Madha | Nationalist Congress Party | N/A | N/A | N/A | N/A |
| Shivaji Adhalrao Patil | Shirur | Shiv Sena | 43% | 10 | 1082 | 0 |
| Shrimant Chh. Udyanraje Pratapsinhmaharaj Bhonsle | Satara | Nationalist Congress Party | 51% | 1 | 41 | 0 |
| Sonawane Pratap Narayanrao | Dhule | Bharatiya Janata Party | 53% | 14 | 293 | 0 |
| Subhash Bapurao Wankhede | Hingoli | Shiv Sena | 65% | 12 | 327 | 0 |
| Supriya Sule | Baramati | Nationalist Congress Party | 86% | 38 | 739 | 5 |
| Suresh Kalmadi | Pune | Indian National Congress | 51% | 14 | 206 | 0 |
| Suresh Kashinath Taware | Bhiwandi | Indian National Congress | 86% | 13 | 183 | 1 |
| Sushil Kumar Sambhajirao Shinde | Solapur | Indian National Congress | N/A | N/A | N/A | N/A |
| Vilas Baburao Muttemwar | Nagpur | Indian National Congress | 81% | 48 | 687 | 0 |
| Wakchaure Bhausaheb Rajaram | Shirdi | Shiv Sena | 66% | 24 | 780 | 7 |
Monday, April 14, 2014
Maharahtra MPs work status in Loksabha during 2009-14
Labels:
Analysis,
Elections 2014,
Maharashtra
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment