Name | Constituency | Party | Attendance Percent | Debates Total | Questions Asked | Private Member Bills |
Abdul Mannan Hossain | Murshidabad | Indian National Congress | 59% | 0 | 0 | 0 |
Abhijit Mukherjee | Jangipur | Indian National Congress | 98% | 3 | 22 | 0 |
Abu Hasem Khan Choudhury | Maldaha Dakshin | Indian National Congress | 77% | 3 | 8 | 0 |
Adhir Ranjan Chowdhury | Baharampur | Indian National Congress | 82% | 88 | 309 | 18 |
Ambica Banerjee | Howrah | All India Trinamool Congress | 60% | 3 | 154 | 0 |
Anup Kumar Saha | Bardhaman Purba | Communist Party of India (Marxist) | 87% | 21 | 101 | 0 |
Bansagopal Chowdhury | Asansol | Communist Party of India (Marxist) | 61% | 24 | 43 | 0 |
Basudeb Acharia | Bankura | Communist Party of India (Marxist) | 88% | 143 | 218 | 7 |
Choudhury Mohan Jatua | Mathurapur | All India Trinamool Congress | 34% | 0 | 0 | 0 |
Deepa Dashmunsi | Raiganj | Indian National Congress | 79% | 9 | 328 | 0 |
Dinesh Trivedi | Barrackpur | All India Trinamool Congress | 78% | 3 | 0 | 0 |
Gobinda Chandra Naskar | Bongaon | All India Trinamool Congress | 83% | 8 | 1 | 0 |
Gurudas Dasgupta | Ghatal | Communist Party of India | 88% | 94 | 505 | 0 |
Jaswant Singh | Darjeeling | Bharatiya Janata Party | 78% | 18 | 0 | 0 |
Kabir Suman | Jadavpur | All India Trinamool Congress | 31% | 3 | 0 | 0 |
Kakoli Ghosh Dastidar | Barasat | All India Trinamool Congress | 67% | 25 | 13 | 1 |
Kalyan Banerjee | Serampore | All India Trinamool Congress | 75% | 39 | 0 | 0 |
Mahendra Kumar Roy | Jalpaiguri | Communist Party of India (Marxist) | 94% | 39 | 168 | 0 |
Mamata Banerjee | Kolkata Dakshin | All India Trinamool Congress | N/A | N/A | N/A | N/A |
Manohar Tirkey | Alipurduars | Revolutionary Socialist Party | 57% | 32 | 602 | 0 |
Mausam Noor | Maldaha Uttar | Indian National Congress | 66% | 4 | 60 | 0 |
Narahari Mahato | Purulia | All India Forward Bloc | 71% | 53 | 650 | 0 |
Nripendra Nath Roy | Cooch Behar | All India Forward Bloc | 75% | 53 | 636 | 0 |
Prabodh Panda | Medinipur | Communist Party of India | 90% | 148 | 585 | 1 |
Pranab Mukherjee | Jangipur | Indian National Congress | N/A | N/A | N/A | N/A |
Prasanta Kumar Majumdar | Balurghat | Revolutionary Socialist Party | 76% | 138 | 468 | 2 |
Prasun Banerjee | Howrah | All India Trinamool Congress | 60% | 0 | 0 | 0 |
Pulin Bihari Baske | Jhargram | Communist Party of India (Marxist) | 92% | 42 | 84 | 0 |
Ram Chandra Dome | Bolpur | Communist Party of India (Marxist) | 83% | 54 | 80 | 0 |
Ratna De | Hooghly | All India Trinamool Congress | 83% | 100 | 174 | 0 |
Sakti Mohan Malik | Arambagh | Communist Party of India (Marxist) | 87% | 7 | 28 | 0 |
Satabdi Roy | Birbhum | All India Trinamool Congress | 75% | 6 | 0 | 0 |
Saugata Roy | Dum Dum | All India Trinamool Congress | 95% | 68 | 195 | 0 |
Sisir Kumar Adhikari | Kanthi | All India Trinamool Congress | 43% | 0 | 0 | 0 |
Sk. Nurul Islam | Basirhat | All India Trinamool Congress | 37% | 1 | 4 | 0 |
Sk. Saidul Haque | Bardhaman-Durgapur | Communist Party of India (Marxist) | 97% | 96 | 258 | 0 |
Somendra Nath Mitra | Diamond Harbour | All India Trinamool Congress | 48% | 1 | 278 | 0 |
Subrata Bakshi | Kolkata Dakshin | All India Trinamool Congress | 32% | 1 | 0 | 0 |
Sucharu Ranjan Haldar | Ranaghat | All India Trinamool Congress | 84% | 6 | 29 | 0 |
Sudip Bandyopadhyay | Kolkata Uttar | All India Trinamool Congress | 85% | 55 | 0 | 0 |
Sultan Ahmed | Uluberia | All India Trinamool Congress | 55% | 1 | 63 | 0 |
Susmita Bauri | Bishnupur | Communist Party of India (Marxist) | 94% | 31 | 131 | 0 |
Suvendu Adhikari | Tamluk | All India Trinamool Congress | 27% | 20 | 90 | 0 |
Tapas Paul | Krishnanagar | All India Trinamool Congress | 72% | 6 | 0 | 0 |
Tarun Mandal | Jaynagar | Independent | 68% | 124 | 21 | 0 |
Monday, April 14, 2014
West Bengal MPs work status in Loksabha during 2009-14
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment