Name | Constituency | Party | Attendance Percent | Debates Total | Questions Asked | Private Member Bills |
Arjun Roy | Sitamarhi | Janata Dal (United) | 92% | 28 | 349 | 0 |
Ashwamedh Devi | Ujiarpur | Janata Dal (United) | 89% | 9 | 145 | 0 |
Asrarul Haque Mohammad | Kishanganj | Indian National Congress | 94% | 18 | 56 | 0 |
Baidyanath Prasad Mahto | Valmiki Nagar | Janata Dal (United) | 92% | 28 | 301 | 0 |
Bhola Singh | Nawada | Bharatiya Janata Party | 92% | 104 | 398 | 10 |
Bhudeo Choudhary | Jamui | Janata Dal (United) | 86% | 35 | 448 | 0 |
Digvijay Singh | Banka | Independent | 77% | 2 | 0 | 0 |
Dinesh Chandra Yadav | Khagaria | Janata Dal (United) | 89% | 50 | 438 | 0 |
Hari Manjhi | Gaya | Bharatiya Janata Party | 94% | 18 | 128 | 0 |
Hukamdeo Narayan Yadav | Madhubani | Bharatiya Janata Party | 95% | 82 | 304 | 0 |
Jagada Nand Singh | Buxar | Rashtriya Janata Dal | 95% | 83 | 464 | 0 |
Jagdish Sharma | Jahanabad | Janata Dal (United) | 85% | 28 | 439 | 0 |
Jainarain Prasad Nishad | Muzaffarpur | Janata Dal (United) | 80% | 8 | 115 | 0 |
Kaushalendra Kumar | Nalanda | Janata Dal (United) | 97% | 93 | 457 | 0 |
Kirti (Jha) Azad | Darbhanga | Bharatiya Janata Party | 94% | 34 | 296 | 0 |
Lalu Prasad | Saran | Rashtriya Janata Dal | 77% | 88 | 0 | 0 |
Mahabali Singh | Karakat | Janata Dal (United) | 92% | 19 | 168 | 0 |
Maheshwar Hazari | Samastipur | Janata Dal (United) | 93% | 36 | 478 | 0 |
Mangani Lal Mandal | Jhanjharpur | Janata Dal (United) | 94% | 45 | 278 | 0 |
Meena Singh | Arrah | Janata Dal (United) | 87% | 26 | 406 | 0 |
Meira Kumar | Sasaram | Indian National Congress | N/A | N/A | N/A | N/A |
Monazir Hassan | Begusarai | Janata Dal (United) | 87% | 10 | 23 | 0 |
Nikhil Kumar Choudhary | Katihar | Bharatiya Janata Party | 88% | 33 | 183 | 0 |
Om Prakash Yadav | Siwan | Independent | 73% | 29 | 319 | 9 |
Prabhunath Singh | Maharajganj | Rashtriya Janata Dal | 81% | 12 | 34 | 0 |
Pradeep Kumar Singh | Araria | Bharatiya Janata Party | 71% | 6 | 166 | 0 |
Purnmasi Ram | Gopalganj | Janata Dal (United) | 86% | 25 | 656 | 0 |
Putul Kumari | Banka | Independent | 88% | 49 | 118 | 0 |
Radha Mohan Singh | Purvi Champaran | Bharatiya Janata Party | 84% | 43 | 560 | 0 |
Raghuvansh Prasad Singh | Vaishali | Rashtriya Janata Dal | 97% | 179 | 508 | 5 |
Rajiv Ranjan (Lalan) Singh | Munger | Janata Dal (United) | 93% | 12 | 579 | 0 |
Ram Sundar Das | Hajipur | Janata Dal (United) | 89% | 0 | 407 | 0 |
Rama Devi | Sheohar | Bharatiya Janata Party | 88% | 84 | 627 | 0 |
Ranjan Prasad Yadav | Pataliputra | Janata Dal (United) | 85% | 13 | 484 | 2 |
Sanjay Jaiswal | Paschim Champaran | Bharatiya Janata Party | 85% | 40 | 208 | 0 |
Sharad Yadav | Madhepura | Janata Dal (United) | 83% | 159 | 42 | 0 |
Shatrughan Sinha | Patna Sahib | Bharatiya Janata Party | 75% | 7 | 66 | 0 |
Sushil Kumar Singh | Aurangabad | Janata Dal (United) | 76% | 41 | 362 | 0 |
Syed Shahnawaz Hussain | Bhagalpur | Bharatiya Janata Party | 93% | 75 | 711 | 0 |
Uday Singh Alias Pappu Singh | Purnia | Bharatiya Janata Party | 76% | 16 | 562 | 0 |
Uma Shanker Singh | Maharajganj | Rashtriya Janata Dal | 87% | 14 | 111 | 0 |
Vishwa Mohan Kumar | Supaul | Janata Dal (United) | 83% | 62 | 411 | 0 |
No comments:
Post a Comment